Last BMI

Case Patient Tooth BMI Diameter Delta diameter Date
Case 3 MG Tooth 16 Conelog Progressive-line Implants 5.00mm 0.86mm Wed, 11/16/2022 - 16:11
Case 4 AJ Tooth 42 Conelog Progressive-line Implants 3.30mm 0.17mm Tue, 06/28/2022 - 16:53
Case 4 AJ Tooth 16 Conelog Progressive-line Implants 5.00mm 0.05mm Tue, 06/21/2022 - 18:05
Case 12 FG Tooth 46 Biohorizons Tapered pro implats 5.20mm 0.05mm Tue, 06/21/2022 - 17:04
Case 4 AJ Tooth 36 Conelog Progressive-line Implants 5.00mm 0.76mm Tue, 06/21/2022 - 16:58
Case 14 AS Tooth 35 Biohorizons Tapered pro implats 4.60mm 0.06mm Fri, 06/17/2022 - 16:08
Case 3 MG Tooth 33 Biohorizons Tapered tissue level implats 5.80mm 0.08mm Fri, 06/10/2022 - 12:14
Case 3 MG Tooth 34 Biohorizons Tapered tissue level implats 5.80mm 0.29mm Fri, 01/28/2022 - 13:12
Case 12 FG Tooth 47 Biohorizons Tapered pro implats 5.20mm 0.08mm Fri, 11/26/2021 - 10:29
Case 12 FG Tooth 26 Biohorizons Tapered tissue level implats 5.80mm 4.43mm Tue, 09/21/2021 - 10:25